<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding and Controlling Cholesterol &#187; Weight Loss</title>
	<atom:link href="http://cholesteroltestkitguide.com/tag/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://cholesteroltestkitguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Healthy Resolutions for 2012!</title>
		<link>http://cholesteroltestkitguide.com/lower-cholesterol/five-healthy-resolutions-for-2012.html</link>
		<comments>http://cholesteroltestkitguide.com/lower-cholesterol/five-healthy-resolutions-for-2012.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:43:04 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[realistic goals]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walnuts]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss goal]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=342</guid>
		<description><![CDATA[With the new year fast approaching the topic of resolutions is on many people&#8217;s minds. Most people start the new year with fresh ideas and intentions of getting healthy, eating right and exercising. Often these goals are too broad and &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/lower-cholesterol/five-healthy-resolutions-for-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the new year fast approaching the topic of resolutions is on many people&#8217;s minds. Most people start the new year with fresh ideas and intentions of getting healthy, eating right and exercising. Often these goals are too broad and people quickly fail because these goals were not targeted enough. Try selecting some of these five resolutions to improve your health in 2012!</p>
<ol>
<li>Eat More Fish: Improving your heart health is as simple as adding fish like salmon and herring to your diet twice per week.These Omega-3 fatty acids in these foods help to reduce cholesterol and improve your heart health. Not a fan of fish? Try adding a handful of walnuts or a fish oil supplement to your daily routine!</li>
<li>Get Moving!  Set realistic goals to exercise more by walking every day on your lunch break for a minimum of 15 minutes per day. Gradually increase speed and try to add either a second 15 minute session or walk for longer.  For accountability ask a co-worker to join you to keep motivation up. Invest in quality <a href="http://www.knowyoursugar.com/need-to-buy-orthopedic-shoes-know-which-brands-to-look-for/">orthopedic shoes for women</a> or men to prevent sore feet as an excuse for skipping your daily walk!</li>
<li>Quit Smoking! If you could pick only one thing to do for your health in 2012 it should be to quit smoking! This is the single best way to improve your health. With many prescription medications available to help patients quit for good, kicking the habit has never been easier. Ask family members and friends to act as a support system and to help motivate you to stick to your goals.</li>
<li>Lose Weight! Many people have this goal set at the beginning of the year without a realistic number in mind. Set small goals with specific deadlines and celebrate your accomplishments.  Learn what a realistic weight loss goal is for you using this <a href="http://www.knowyoursugar.com/set-your-weight-loss-goals-using-this-weight-loss-calculator/">weight loss calculator</a>. Aim to lose weight slowly to avoid frustration and as a safer method of weight loss.</li>
<li>Use Sunscreen! This one is so easy to do!  Make sure to use sunscreen everyday to keep skin free of wrinkles and age spots. Daily use of sunscreen significantly reduces your risk of skin cancer. In addition, get into the habit of checking your skin for any changes and see your doctor promptly if you notice a changing mole!</li>
</ol>
<p>The key to success in the new year is setting goals that are attainable and finding ways to hold yourself accountable.</p>
<p>Take time to write down specific goals with deadlines.</p>
<p>Be sure to tell friends and family so that they can keep you going.</p>
<p>If you stumble, don&#8217;t get frustrated but keep trying! With persistance you can stick to those resolutions in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/lower-cholesterol/five-healthy-resolutions-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative fat sources that are low in cholesterol</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-levels/alternative-fat-sources-that-are-low-in-cholesterol.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-levels/alternative-fat-sources-that-are-low-in-cholesterol.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:05:08 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=251</guid>
		<description><![CDATA[Most weight loss tips out there only exposes the negative side of fat and as a result some of us get carried away and reject fat entirely. This is one of the most common misconceptions in weight loss circles. Fat is &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-levels/alternative-fat-sources-that-are-low-in-cholesterol.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most <a href="http://www.weightlosshelpandtips.net/">weight loss tips</a> out there only exposes the negative side of fat and as a result some of us get carried away and reject fat entirely. This is one of the most common misconceptions in weight loss circles.</p>
<p>Fat is an essential food class that provides vital benefits to the body. It deserves a place in the food group, and removing it entirely from the diet is most emphatically not a good idea. Of course, this does not mean that we should eat all types of fat. Fat sources that contribute to high cholesterol are best avoided.</p>
<p>It’s important to know that there are a lot of alternative fat sources containing lesser bad cholesterol. Many of these good fat sources are listed below.</p>
<h4>Olive oil</h4>
<p>Olive oil is rich in unsaturated fats. It uses as ordinary cooking oil or as a regular side dish oil. Olive oils add well in your vegetable salads. They are great substitute to use for butter in cooking. If one can’t find olive oil in the grocery then go for canola oils.</p>
<h4>Avocados, olives and coconuts</h4>
<p>Certain fruits are good sources of unsaturated fat. Avocados, olives and coconuts are part of the list. One doesn’t have to worry about weight gain with these foods.</p>
<h4>Fish</h4>
<p>Fish are rich in unsaturated fats and are great sources of protein. It helps decrease your cholesterol level when one takes more fish than regular meat and poultry. More importantly, fish oils are rich in omega– 3 fatty acids, which supports a healthy heart and cardiac function.</p>
<h4>Nuts</h4>
<p>Nuts contain high amounts of monounsaturated fats that protect one against cardiovascular diseases. It is a better food choice for snacks and not eating potato chips or doughnuts. Peanut butter also has healthy fats, just watch for the added ingredients.</p>
<p>Notice that saturated, unsaturated, mono unsaturated, good cholesterol or bad cholesterol shows up a lot in this topic. To give you an idea of what these are, you simply categorize them as <em>good and bad</em> (read this to find out <a href="http://cholesteroltestkitguide.com/cholesterol-levels/what-is-cholesterol-exactly.html">what is cholesterol</a> exactly).</p>
<p>“Good kinds of fat” include high-density lipoprotein (HDL), unsaturated fat, and mono-unsaturated fat. While the not so healthy kinds of fat are the ones with low-density lipoprotein (LDL) and saturated fat – these are commonly found in mayonnaise, butter, meat fat and oils, chicken skin, etc. It’s best to also lookout for these bad types of fat as they are the ones basically responsible for weight gain (which in turn leads to higher cholesterol).</p>
<p>A simple understanding of fats, its types, and the different fat sources, helps one meet <a href="http://www.weightlosshelpandtips.net/2009/03/20-rapid-weight-loss-tips/">fast weight loss</a> &#8211; this along with the fat nutrients received.</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-levels/alternative-fat-sources-that-are-low-in-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Rich Foods</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-and-diet/cholesterol-rich-foods.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-and-diet/cholesterol-rich-foods.html#comments</comments>
		<pubDate>Sat, 28 May 2011 18:11:08 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=231</guid>
		<description><![CDATA[Being overweight is is difficult and a serious matter.  Obese people are faced with tough decisions at each step they&#8217;ll make. They have to undergo a series of physical exercise, eat healthy food and take better care of themselves if &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/cholesterol-rich-foods.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being overweight is is difficult and a serious matter.  Obese people are faced with tough decisions at each step they&#8217;ll make. They have to undergo a series of physical exercise, eat healthy food and take better care of themselves if they really want to lose weight. One big step is avoiding cholesterol rich foods. But it’s hard to do and good advice is even harder to find.</p>
<p>A lot of people  expect to lose up to two pounds of fat each week with a program of regular aerobic exercise. When you have done almost everything  and still you are not losing weight, it&#8217;s probably not your age, your metabolism, or your genetics that are causing the problem. It&#8217;s simply the fact that conventional aerobic exercise programs are not a particularly effective way to drop the pounds.</p>
<p>The truth is that <a title="rapid weight loss" href="http://knowmybody.com/all-the-cool-kids-are-doing-it-how-cold-water-impact-weight-loss/" target="_blank">rapid weight loss</a> is not easy to achieve. You can start your weight loss journey by reading any weight loss articles that might catch your eye. You can look for other references to help you put an end to unhealthy eating. Stop your potato couch lifestyle by reading magazines.</p>
<p>To know what will be the outcome of your reading, then try doing what these articles are saying. If you prefer, consult a fitness trainer &#8211; they are specialists who can help you every step of the way with your fitness workout. They can do a number of things to not only help you with your routine but also keep you going when things start to get tough and you feel like giving up.</p>
<p>For anyone looking to start on a fitness workout, the single most important thing that you can do is make contact with a fitness trainer before you begin, otherwise you are not only more likely to give up, but more likely to injure yourself and be unable to keep going.  With these starting ways towards your <a title="fitness training" href="http://www.knowmybody.com" target="_blank">fitness training</a> success is never out of reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-and-diet/cholesterol-rich-foods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Supplements for Cardiovascular Health</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-and-diet/3-supplements-for-cardiovascular-health.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-and-diet/3-supplements-for-cardiovascular-health.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:40:07 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Blood Cholesterol]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Fish Oil Benefits]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=172</guid>
		<description><![CDATA[Cardiovascular disease is the number one killer in the modern Western world. There are many reasons for this, not least the high rates of obesity and low levels of activity. The only way to a healthy cardiovascular system is to &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/3-supplements-for-cardiovascular-health.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular disease is the number one killer in the modern Western  world. There are many reasons for this, not least the high rates of  obesity and low levels of activity. The only way to a healthy  cardiovascular system is to eat a sensible diet high in lean proteins  and fruits and vegetables, and live an active lifestyle.</p>
<p>However, there  are a few nutritional supplements on the market that show good evidence  of effectiveness at combating these diseases. Keep in mind that  supplements are, as their name suggests, supplementary and are no  replacement for a good diet and rigorous exercise.</p>
<p>1. Green Tea: Supported by many numerous studies and strong  evidence, green tea is linked with reduced cholesterol and blood  pressure. Both of these are important for cardiovascular health. It is  also sometimes marketed as a weight loss aid, due to its ability to  safely increase metabolism. However, it is probably too weak to be the  <a href="http://supplementzone.org/what-best-diet-pill">best diet supplement</a> for directly losing weight, although it might still  be a valuable addition to a healthy weight loss diet.</p>
<p>2. Fish Oil: Also strongly supported by evidence from numerous  scientific studies, <a href="http://supplementzone.org/4-fish-oil-benefits-you-should-know-about">fish oil benefits</a> include improved blood cholesterol  levels, lower blood pressure, and general cardiovascular health. Fish  oil contains omega 3 fatty acids, which are necessary to balance the  high degree of omega 6 fatty acids present in most diets. This imbalance  leads to inflammation which in turn leads to cardiovascular illness.</p>
<p>3. Cocoa: Believe it or not, chocolate is high in a compound that is  known for cardiovascular benefits. Known as flavanols, these chemicals  help improve blood flow and general cardiovascular health, and are  responsible for the well-known health benefits of red wine. The only  drawback may be that most consumable chocolate is loaded with sugar and  fat, which will offset the benefits of the flavanols. It must be  consumed as dark, unsweetened chocolate, or in supplement form.</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-and-diet/3-supplements-for-cardiovascular-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Diet Pills are Effective?</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-levels/which-diet-pills-are-effective.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-levels/which-diet-pills-are-effective.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:33:07 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet Pills]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Fish Oil Benefits]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Statin]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=171</guid>
		<description><![CDATA[The first piece of advice you are likely to get from any medical professional related to reducing cholesterol levels is &#8220;lose weight&#8221;. It&#8217;s an absolute no-brainer &#8211; in most people, carrying excess weight increases cholesterol levels and is often the &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-levels/which-diet-pills-are-effective.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first piece of advice you are likely to get from any medical professional related to reducing cholesterol levels is &#8220;lose weight&#8221;. It&#8217;s an absolute no-brainer &#8211; in most people, carrying excess weight increases cholesterol levels and is often the primary if not sole reason for their condition. So, given that no-one likes going on a diet, do any of those diet pills you see advertised help at all?</p>
<p>There are so many different weight loss supplements on the market and so  many inflated claims about their effectiveness that it can be difficult  to decide which ones are worth taking and which ones to avoid. Some,  such as fish oil, are not effective at all (although <a href="http://supplementzone.org/4-fish-oil-benefits-you-should-know-about">fish oil benefits</a> do in fact include improved cardiovascular systems), whereas some (like Alli) actually  do work. And then some have unknown or serious side effects, and should obviously therefore be avoided.</p>
<p>Green tea is often hyped as a weight loss supplement by  manufacturers, and is often included in various multi-supplement weight  loss aids. While probably a safe addition to the diet, and a proven way  to reduce cholesterol and improve blood pressure and other  cardiovascular health problems, green tea can also increase the metabolism  safely. An increased metabolism will tend to burn fat more than a lower  metabolism. However, green tea&#8217;s effects are probably too weak to result  in a noticeable weight-loss effect.</p>
<p>Bitter orange is a stimulant that has become one of the standard  replacements for ephedra in recent years. Ephedra was an effective  weight loss aid that was banned in the US by the FDA because of  potential side effects that included stroke and even death! After the  ban, other stimulants were used in multi-supplements. However, bitter  orange has some of the same potential side effects as ephedra, and as a  result may not be safe to take. Also, it is again not generally very  effective.</p>
<p>Hoodia has become popular recently. An appetite suppressant, hoodia  is a plant that has gained the interest of supplement manufacturers as  they have tried to extract and synthesize the main active chemical in it  (known as P57). Success has not been forthcoming, and some extracts  have included potentially negative by products that may decrease its  effectiveness. Safety and effectiveness are unknown at this point and  are not supported by strong scientific evidence. So we&#8217;ll count that as another dead end.</p>
<p>Caffeine, like bitter orange and ephedra, is a stimulant and thus  may help to suppress appetite and increase metabolism, thus improving  weight loss. However, there is no evidence at this time to suggest that  it can make a noticeable difference to dieting.</p>
<p>Alli is an over-the-counter drug with an active ingredient called  orlistat. There is evidence from scientific studies that orlistat may  actually help increase weight loss by up to 10% in some individuals. The  only caveats are that side effects include greasy poop, as well as a  potential for liver damage in some very rare cases, although the jury is  still out on the latter.</p>
<p>It also has to be said though that if you choose to keep the weight and treat your high cholesterol with statins and drugs that suppress cholesterol absorption then these exact same side effects are also a significant factor. On balance then, at the moment it would seem that Alli is probably the <a href="http://supplementzone.org/what-best-diet-pill">best diet pill</a> as far as  actual effectiveness goes, and it is available over the counter in the  US.</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-levels/which-diet-pills-are-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Lose Weight?</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-and-diet/how-can-i-lose-weight.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-and-diet/how-can-i-lose-weight.html#comments</comments>
		<pubDate>Sun, 26 Dec 2010 05:31:05 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[hypnotherapy]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=159</guid>
		<description><![CDATA[Obesity is one of the major causes of illness in this country and indeed throughout the developed world. It is also increasing significantly in rapidly devloping countries such as China where it was previously almost non-existant. Obesity is defined as being &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/how-can-i-lose-weight.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obesity is one of the major causes of illness in this country and indeed throughout the developed world. It is also increasing significantly in rapidly devloping countries such as China where it was previously almost non-existant.</p>
<p>Obesity is defined as being above the normal weight to the degree that there is adverse effect on your health.  It is measured by the Body Mass Index, which compares health and weight, and is the cause of many diseases, including type 2 diabetes, heart disease and sleep apnea.  Obesity can not only adversely affect your quality of life but also lead to an early death.</p>
<p>Many of those who are obese develop type 2 diabetes, which is a chronic disease associated with <a target="_blank" href="http://hypnotherapyplace.com/what-is-high-blood-sugar/">high blood sugar</a> levels. In type 2 diabetes, the body either doesn’t produce enough insulin or it becomes insulin-resistant. Type 2 diabetes has many complications, including hypertension, neuropathy, eye problems and skin problems.  </p>
<p>Obesity, with or without the complications of type 2 diabetes, can often be controlled through diet modification and an exercise program. In both cases, foods high in fats and sugars should be cut back. Specifically foods made with white flour or sugar, starchy vegetables, sodas, alcohol and sweets of any kind should be avoided.    </p>
<p>Drinking plenty of water helps keep the system flushed.   In order to keep blood sugar levels stable, one should eat more frequently than three times a day; instead eating small amounts every few hours keeps the blood sugar levels consistent.  Foods high in protein, such as nuts are a good snack. </p>
<p>In addition to diet modification, an exercise program should be followed. For many who are obese, this is difficult to begin; however, even a simple regimen of daily walking is a good start and will produce noticeable benefits surprisingly quickly. Of course, in order to rule out any serious disease, if you are obese, you should always consult your doctor before embarking on any diet and exercise program.</p>
<p>If you are obese and beginning a <a target="_blank" href="http://hypnotherapyplace.com/weight-loss-tips-for-life/">weight loss program</a> it may be helpful to include some type of mental conditioning. This can be as simple as daily meditation. Hypnotherapy has been shown to be useful in weight management programs.   </p>
<p>Weight management, especially for the obese, is a long term commitment. Finding the <a href="http://cholesteroltestkitguide.com/cholesterol-and-diet/the-top-ten-list-of-losing-weight.html">best weight loss methods</a> that help you stay on track can make the difference between success and failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-and-diet/how-can-i-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten List Of Losing Weight</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-and-diet/the-top-ten-list-of-losing-weight.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-and-diet/the-top-ten-list-of-losing-weight.html#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fast weight loss tips]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=154</guid>
		<description><![CDATA[We all want to lose weight the healthy way. Here are some of the top weight loss tips. Find out how much you need I’m referring to how much calories should you take in a day. You can calculate this &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/the-top-ten-list-of-losing-weight.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all want to <a target="_self" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/how-can-i-lose-weight.html">lose weight</a> the healthy way. Here are some of the top <a target="_blank" href="http://www.weightlosshelpandtips.net/">weight loss tips</a>.</p>
<p><strong>Find out how much you need</strong></p>
<p>I’m referring to how much calories should you take in a day. You can calculate this using the basal metabolic rate, which you can check in the net, to measure your daily allowance.</p>
<p><strong>Have good servings of fruits and vegetables</strong></p>
<p>Suggested serving is 5 for fresh fruits and green leafy vegetables. They contain enough dietary fibers, vitamins and antioxidants to make you feel full longer and have more energy to cope up with the day.</p>
<p><strong>Check the serving size</strong></p>
<p>When eating outside try to check the serving size. Some restaurants offer more than the actual serving. When in doubt better go to the small size. Or if you think it is a big size, then try to share it with others or cut it to half.</p>
<p><strong>Never skip meals</strong></p>
<p>Skipping meals would only stall your metabolism, this cause more storage of fats. Instead of having three big meals, have five to six meals throughout the day to keep your metabolic rate high, and also avoid hunger pangs.</p>
<p><strong>Fresh foods</strong></p>
<p>Try to purchase fresh foods and avoid package or processed meals. These kinds of food contain high sodium content that causes our body to bloat. Try to prepare fresh foods for yourself and for your family.</p>
<p><strong>Don’t overdo it</strong></p>
<p>We all have our favorite treats and meals, food items that we can’t resist. If you restrict more you would only rebel more. So eat them once in a while, and make them as a reward of a good work done.</p>
<p><strong>Check labels</strong></p>
<p>Check labels and understand them. Fat free doesn’t mean totally no fat is included, that would be impossible.</p>
<p><strong>Exercise</strong></p>
<p>A 30 to 60 minutes walk would be enough if you do it daily. Weight-bearing exercise would be advisable at least 2 times a week to help boost your metabolism and burn more calories.</p>
<p><strong>Take notes</strong></p>
<p>Take note of points of your eating pattern that causes you trouble and problems. Find ways to tackle them or avoid them.</p>
<p><strong>Careful with what you drink</strong></p>
<p>A lot of juices, soda, and coffee contain a lot of sugar. Try to drink fresh water more instead of them.</p>
<p>These <a target="_blank" href="http://www.weightlosshelpandtips.net/2009/03/20-rapid-weight-loss-tips/">fast weight loss tips</a> are simple. Start now and lose weight!</p>
]]></content:encoded>
			<wfw:commentRss>http://cholesteroltestkitguide.com/cholesterol-and-diet/the-top-ten-list-of-losing-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring glucose in the human body</title>
		<link>http://cholesteroltestkitguide.com/cholesterol-and-diet/measuring-glucose-in-the-human-body.html</link>
		<comments>http://cholesteroltestkitguide.com/cholesterol-and-diet/measuring-glucose-in-the-human-body.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 05:10:05 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[blood sugar levels chart]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low blood sugar symptoms]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://cholesteroltestkitguide.com/?p=148</guid>
		<description><![CDATA[Blood sugar concentration levels are a very important aspect of every ones health. The blood sugar level of a person is essentially the amount of glucose found within his or her blood stream. Having excess amounts of glucose is nearly &#8230; <a class="more-link" href="http://cholesteroltestkitguide.com/cholesterol-and-diet/measuring-glucose-in-the-human-body.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blood sugar concentration levels are a very important aspect of every ones health. The blood sugar level of a person is essentially the amount of glucose found within his or her blood stream. Having excess amounts of glucose is nearly as bad as not having enough. Blood sugar levels provide insight to a patient’s health by acting as a warning sign for various health conditions such as hypoglycemia, hyperglycemia, eye kidney and heart disease, nerve damage and many other illnesses associated with diabetes.</p>
<p>During cases where a doctor or patient suspects problems stemming from their blood sugar levels, capillary blood samples are taken to check the glucose levels in a person&#8217;s blood—these tests are relatively simple and pain free and provide quick results. Blood sugar or glucose levels vary throughout the day so it can sometimes be difficult to determine normal blood sugar —a blood sugar levels chart is typically used to keep track of a persons blood sugar throughout the day.</p>
<p>Normal blood sugar levels can vary dramatically from one point in a day to another, usually ranging from 80 to 120 milligrams per deciliter (mg/dL) in the morning or before meals and 160 or less roughly two hours after eating a meal. Low blood sugar symptoms usually include a lightheaded feeling paired with unsteadiness or confusion, sometimes even a Coma in extreme cases of low blood sugar levels.</p>
<p>Due to the fact that blood sugar levels constantly change throughout the day, cases of low blood sugar are much more easily discovered and treated through blood sugar level charts than people who suffer from high blood sugar. The symptoms involved with high blood sugar include dry skin, weight loss, increased appetite, dry mouth, blurry vision and frequent urination.</p>
<p>Using a <a href="http://hubpages.com/hub/The-Importance-of-Blood-Sugar-Levels-Chart">blood sugar levels chart</a> is often the only option in determining if one has high blood sugar levels and should usually also include food consumption and exercise logs, giving your physician a better understanding of your lifestyle and helping to exclude certain low or <a href="http://hubpages.com/hub/High-Blood-Sugar-Causes-and-Treatment">high blood sugar</a> readings that might be caused by what you eat.</p>
